No | Graduate Profile | Description | ELO 1 | ELO 2 | ELO 3 | ELO 4 | ELO 5 | ELO 6 | ELO 7 | ELO 8 | ELO 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethical and Religiosity Skill | Analytical Thinking | Communication Skill | Professional Skill | Technopreneur Skill | Software Developing | System Administrator Skill | Research Skill | Long Life Learning | |||
1 | Software Developer | Become a software developer who is able to design the user interface and application architecture, develop program including the field of artificial intelligence and cybersecurity, conduct testing, monitoring, and evaluation, analyse the behaviour of the programs, and perform maintenance, as well as to work in teams for complex projects. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
2 | System Administrator | Become an system administrator who is able to manage specific applications or software in a company, including computer systems, database management systems, security systems, and intranet systems.e an individual who is able to develop theories or formulas to build conclusions and recommendations from existing data using statistical calculations and analysis. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
3 | Technopreneur | Become a technopreneur who is able to create business concepts based on existing opportunities by taking advantage of the development of technology and knowledge in the field of Informatics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
4 | Researcher | Become a researcher who is able to conduct and contribute scientific research in the field of Informatics in accordance with applicable rules and ethics. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
© 2024 Program Studi Informatika, Universitas Multimedia Nusantara