No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | CE121 | Linear Algebra | 3 | |
2 | IF130 | Programming Fundamentals | 3 | |
3 | CE232 | Digital Systems | 3 | |
4 | IF120 | Discrete Mathematics | 3 | |
5 | UM162 | Pancasila | 2 | |
6 | UM152 | Religion | 2 | |
7 | UM163 | Civics | 2 | |
8 | UM122 | English 1: Composition | 2 | |
Total Credits : | 20 | 0 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF260 | Operating System | 2 | 1 |
2 | IF232 | Algorithm & Data Structure | 3 | 1 |
3 | EPM101 | Calculus | 4 | |
4 | CE332 | Computer Architecture And Organization | 3 | |
5 | IF231 | Introduction to Internet Technology | 2 | 1 |
6 | UM223 | English 2: Speaking | 2 | |
Total Credits : | 16 | 3 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF331 | Declarative Programming | 3 | |
2 | CE319 | Probability and Statistic | 3 | |
3 | IF332 | Language Theory and Automata | 3 | |
4 | IF351 | Database Systems | 2 | 1 |
5 | IF330 | Web Programming | 2 | 1 |
6 | UM142 | Indonesian Language | 2 | |
7 | IF350 | Software Engineering and Project Management | 3 | |
Total Credits : | 18 | 2 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF433 | Object Oriented Programming | 2 | 1 |
2 | IF432 | Algorithm Design and Analysis | 3 | |
3 | IF440 | Artificial Intelligence | 3 | |
4 | IF420 | Numerical Analysis | 3 | |
5 | IF450 | Human and Computer Interaction | 3 | |
6 | IF470 | Computer Security | 3 | |
7 | CE449 | Computer Network | 2 | |
Total Credits : | 19 | 1 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF570 | Mobile Application Programming | 2 | 1 |
2 | IF540 | Machine Learning | 2 | 1 |
3 | IF541 | Expert System | 3 | |
4 | EM604 | Technopreneurship | 2 | |
5 | IF590 | Information Technology Research | 2 | |
6 | IF580 | Computer Graphic and Animation | 2 | 1 |
7 | UM321 | English 3: academic writing | 2 | |
Total Credits : | 18 | 15 | 3 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | MBKM (Emancipated Education Programme) | 0 | 20 | |
Total Credits : | 0 | 20 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IFM70x | Internship Track 2 | 20 | |
2 | IFM71x | Enterpreneurship | 20 | |
3 | IFM72x | Research | 20 | |
4 | IFM73x | Community Outreach Program | 20 | |
5 | IFM74x | Independent Project | 20 | |
Total Credits : | 0 | 20 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF800 | Thesis | 6 | |
Total Credits : | 6 | 0 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF680 | Multimedia Concept | 3 | 0 |
2 | IF681 | 3D Game Design and Development | 1 | 2 |
3 | IF682 | AR VR Game Design and Development | 1 | 2 |
4 | IF670 | Cross-Platform Mobile Programming | 2 | 1 |
5 | IF671 | Blockchain & Digital Currency | 2 | 1 |
6 | IF672 | Parallel Processing | 2 | 1 |
7 | IF673 | Cybersecurity: Firewall Configuration & Management | 2 | 1 |
8 | IF674 | Cybersecurity: cloud security and security operations | 2 | 1 |
9 | IF690 | Computer Society | 3 | 0 |
© 2024 Program Studi Informatika, Universitas Multimedia Nusantara