No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | CE121 | Linear Algebra | 3 | |
2 | IF130 | Programming Fundamentals | 3 | |
3 | CE232 | Digital Systems | 3 | |
4 | IF120 | Discrete Mathematics | 3 | |
5 | UM152 | Religion | 2 | |
6 | UM122 | English 1: Composition | 2 | |
7 | UM142 | Indonesian Language | 2 | |
8 | IF111 | Ethics in Informatics | 2 | 0 |
Total Credits : | 20 | 0 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | UM162 | Pancasila | 2 | |
2 | IF260 | Operating System | 2 | 1 |
3 | EPM101 | Calculus | 4 | |
4 | CE332 | Computer Architecture & Organization | 3 | |
5 | UM223 | English 2: Speaking | 2 | |
6 | CE319 | Probability and Statistic | 3 | |
7 | IF233 | Algorithms & Data Structure | 2 | 1 |
Total Credits : | 18 | 2 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | UM163 | Civics | 2 | |
2 | IF351 | Database Systems | 2 | 1 |
3 | IF350 | Software Engineering and Project Management | 3 | |
4 | IF440 | Artificial Intelligence | 3 | |
5 | MSC3401 | Public Speaking & Presentation Skills | 3 | 0 |
6 | IF333 | Formal Languages & Automata Theory | 3 | 0 |
7 | IF352 | Basic Web Programming | 2 | 1 |
Total Credits : | 18 | 2 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF433 | Object Oriented Programming | 2 | 1 |
2 | IF450 | Human & Computer Interaction | 3 | |
3 | IF470 | Computer Security | 3 | |
4 | CE449 | Computer Network | 2 | |
5 | IF431 | Algorithms & Complexity | 3 | 0 |
6 | IF441 | Machine Learning | 3 | 0 |
7 | IF451 | Advanced Web Programming | 2 | 1 |
Total Credits : | 18 | 2 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF570 | Mobile Application Programming | 2 | 1 |
2 | IF590 | Information Technology Research | 2 | 0 |
3 | UM321 | English 3: academic writing | 2 | |
4 | EM105 | Technopreneurship | 3 | 0 |
5 | IF542 | Deep Learning | 3 | 0 |
6 | IF571 | Cybersecurity | 3 | 0 |
7 | IF581 | Game Development | 2 | 1 |
Total Credits : | 19 | 17 | 2 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | MBKM (Emancipated Education Programme) | 0 | 20 | |
Total Credits : | 0 | 20 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IFM70x | Internship Track 2 | 20 | |
2 | IFM71x | Enterpreneurship | 20 | |
3 | IFM72x | Research | 20 | |
4 | IFM73x | Community Outreach Program | 20 | |
5 | IFM74x | Independent Project | 20 | |
Total Credits : | 0 | 20 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF800 | Thesis | 6 | |
Total Credits : | 6 | 0 |
No | Course Code | Course Title | Theory Credits | Practice Credits |
---|---|---|---|---|
1 | IF680 | Multimedia Concept | 3 | 0 |
2 | IF670 | Mobile Cross-Platform Programming | 2 | 1 |
3 | IS411 | Data Modelling | 1 | 1 |
4 | IS412 | Data Visualization | 1 | 1 |
5 | IS513 | E-Business | 2 | 0 |
6 | IF675 | Blockchain Technologies | 2 | 0 |
7 | CE542 | System Administration | 2 | 0 |
8 | CE739 | Pervasive Computing | 2 | 1 |
© 2024 Program Studi Informatika, Universitas Multimedia Nusantara