The program is designed to provide the foundational knowledge and industry skills the students
need to apply information and communication technologies (ICT) to various area.
Graduates of International program will have a technical ability to design and create mobile
application, analyzing and designing database, handling information system risk and security,
and analyzing business information system.
Graduates will be well equipped to meet the requirements of both industrial and commercial
organizations for information technology specialists. They will have a chance to get
international Java Certification and earn two university degrees:
Sarjana Komputer (S.Kom) from UMN and Bachelor of ICT (BICT) from Swinburne University of
Technology (SUT). Therefore, graduates can excel in global competition.
Semester | Code | Course Name | Credits | ELO 1 | ELO 2 | ELO 3 | ELO 4 | ELO 5 | ELO 6 | ELO 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CE121 | Linear Algebra | 3 | V | ||||||
1 | IF130 | Programming Fundamentals | 3 | V | ||||||
1 | CE232 | Digital Systems | 3 | V | ||||||
1 | IF120 | Discrete Mathematics | 3 | V | ||||||
1 | UM162 | Pancasila | 2 | V | ||||||
1 | UM152 | Religion | 2 | V | ||||||
1 | UM163 | Civics | 2 | V | ||||||
1 | UM122 | English 1: Composition | 2 | V | ||||||
2 | IF260 | Operating System | 2 | V | V | |||||
2 | IF232 | Algorithm & Data Structure | 3 | V | V | |||||
2 | EPM101 | Calculus | 4 | V | ||||||
2 | CE332 | Computer Architecture And Organization | 3 | V | ||||||
2 | IF231 | Introduction to Internet Technology | 2 | V | ||||||
2 | UM223 | English 2: Speaking | 2 | V | ||||||
3 | IF331 | Declarative Programming | 3 | V | V | |||||
3 | CE319 | Probability and Statistic | 3 | V | ||||||
3 | IF332 | Language Theory and Automata | 3 | V | ||||||
3 | IF351 | Database Systems | 2 | V | V | |||||
3 | IF330 | Web Programming | 2 | V | V | |||||
3 | UM142 | Indonesian Language | 2 | V | ||||||
3 | IF350 | Software Engineering and Project Management | 3 | V | V | V | ||||
4 | IF433 | Object Oriented Programming | 2 | V | ||||||
4 | IF432 | Algorithm Design and Analysis | 3 | V | ||||||
4 | IF440 | Artificial Intelligence | 3 | V | ||||||
4 | IF420 | Numerical Analysis | 3 | V | ||||||
4 | IF450 | Human and Computer Interaction | 3 | V | ||||||
4 | IF470 | Computer Security | 3 | V | ||||||
4 | CE449 | Computer Network | 2 | V | ||||||
5 | IF570 | Mobile Application Programming | 2 | V | V | |||||
5 | IF540 | Machine Learning | 2 | V | V | V | ||||
5 | IF541 | Expert System | 3 | V | ||||||
5 | EM604 | Technopreneurship | 2 | V | ||||||
5 | IF590 | Information Technology Research | 2 | V | ||||||
5 | IF580 | Computer Graphic and Animation | 2 | V | ||||||
5 | UM321 | English 3: academic writing | 2 | V | ||||||
6 | MBKM (Emancipated Education Programme) | 0 | V | V | V | V | V | |||
7 | IFM70x | Internship Track 2 | V | V | V | |||||
8 | IF800 | Thesis | 6 | V | V | V | V | V | ||
7 | IFM71x | Enterpreneurship | V | V | V | |||||
7 | IFM72x | Research | V | V | ||||||
7 | IFM73x | Community Outreach Program | V | V | V | |||||
7 | IFM74x | Independent Project | V | V | ||||||
5 | MSC1003 | Communication and Personal Relationship | 3 | V | ||||||
9 | IF680 | Multimedia Concept | 3 | V | ||||||
9 | IF681 | 3D Game Design and Development | 1 | V | V | V | ||||
9 | IF682 | AR VR Game Design and Development | 1 | V | V | V | ||||
9 | IF670 | Cross-Platform Mobile Programming | 2 | V | V | |||||
9 | IF671 | Blockchain & Digital Currency | 2 | V | V | V | ||||
9 | IF672 | Parallel Processing | 2 | V | V | |||||
9 | IF673 | Cybersecurity: Firewall Configuration & Management | 2 | V | V | |||||
9 | IF674 | Cybersecurity: cloud security and security operations | 2 | V | V | |||||
9 | IF690 | Computer Society | 3 | V | V | |||||
6 | CE311 | Probability & Statistic | 3 | |||||||
6 | IS511 | Governance, Risk, and Compliance | 3 | |||||||
6 | IS519 | Database Development | 3 | |||||||
6 | DKV103 | Typography Principles | 3 | |||||||
6 | DKV112 | Drawing Principles | 3 | |||||||
6 | ID790 | Human Computer Interaction | 3 | |||||||
6 | IS388 | Data Analysis | 3 | |||||||
6 | BD591 | Digital Advertising | 3 | |||||||
6 | IS341 | Database Systems | 3 | |||||||
6 | IS794 | Deep Learning | 3 | |||||||
6 | IS545 | Datawarehouse | 3 | |||||||
6 | IS411 | Data Modelling | 3 | |||||||
6 | MSC3405 | Writing for Public Relations | 3 | |||||||
6 | FM622 | Film Studies | 3 | |||||||
6 | EM524 | New Venture Creation | 3 | |||||||
6 | MSC3300 | Digital Strategic Communication & Data Analytics | 3 | |||||||
6 | MSC3401 | Public Speaking & Presentation Skills | 3 | |||||||
6 | MSC3501 | Advertising Business & Management | 3 | |||||||
6 | JR118 | Reporting Sports | 3 | |||||||
6 | EM104 | Technology and Innovation Management | 3 | |||||||
6 | MSC3301 | Social Media & Mobile Marketing Strategy | 3 | |||||||
6 | JR106 | Digital Content Production | 3 | |||||||
6 | JR332 | News Graphics and Design | 3 | |||||||
6 | EEM523 | Industrial Automations | 3 | |||||||
6 | MSC3505 | B2B Communication | 3 | |||||||
6 | MSC3509 | Direct Marketing & Customer Relationship Management | 3 | |||||||
6 | MSC3302 | Growth Hacking for Startup Business | 3 | |||||||
6 | IS412 | Data Visualization | 3 | |||||||
6 | EM935 | Consumer Digital Behavior | 3 | |||||||
6 | MSC3201 | Digital Graphic Communication | 3 | |||||||
6 | MSC3200 | Visual & Photographic Communication | 3 | |||||||
6 | EP801 | Engineering & Ethics | 3 | |||||||
6 | IS513 | E-Business | 3 | |||||||
6 | EP606 | Design Methodology & Experiment | 3 | |||||||
6 | JR113 | Media and Intercultural Issues | 3 | |||||||
6 | MSC3400 | Marketing Public Relations | 3 | |||||||
6 | MSC3504 | Integrated Brand Campaign | 3 | |||||||
6 | EEM422 | Programmable Logic Controller & SCADA | 3 | |||||||
6 | JR111 | Global Media | 3 | |||||||
6 | MSC3406 | Community Relations & Engagement | 3 | |||||||
6 | MSC3203 | Creative Media Production | 3 | |||||||
6 | MSC3506 | Account Planning & Management | 3 | |||||||
6 | MSC3502 | Transmedia & Brand Storytelling | 3 | |||||||
6 | MSC3202 | Art, Copywriting & Creative Strategy | 3 | |||||||
6 | MSC3407 | Investor & Government Relations | 3 | |||||||
6 | MSC3408 | Internal Communication & Corporate Culture | 3 | |||||||
6 | MSC3403 | Issue Management & Crisis Communication | 3 | |||||||
6 | MSC3402 | Media Relations & Publicity Effectiveness | 3 | |||||||
6 | FLA663 | Film Scoring | 3 | |||||||
6 | MSC3409 | Communication for Sustainable Development | 3 | |||||||
6 | FLA624 | Graphic Design for Film | 3 | |||||||
6 | EM709 | Industrial and Organization Psychology | 3 | |||||||
6 | EM105 | Technopreneurship | 3 | |||||||
6 | EEM311 | Electrical Circuits | 3 | |||||||
6 | MSC3508 | Personal & Relationship Selling | 3 | |||||||
6 | MSC3503 | Special Event & Brand Activation | 3 | |||||||
6 | IS419 | Database Administration | 3 | |||||||
6 | MSC3500 | Media Planning & The Consumer Journey | 3 | |||||||
6 | AR912 | Real Estate | 3 | |||||||
6 | FLA661 | Commercial Production | 3 | |||||||
6 | MSC3507 | Sales Promotion Communication | 3 | |||||||
6 | JR104 | Video Program Production | 3 | |||||||
6 | JR214 | History of Journalism | 3 | |||||||
6 | IS556 | Web Design and Development | 3 | |||||||
6 | EM915 | Principles of Accounting | 3 |
ELO | Description |
---|---|
ELO 1 | Ethical and Social Responsibility |
ELO 2 | Problem Solving and Critical Thinking |
ELO 3 | Professional Skills (Entrepreneurial spirit in technology domain) |
ELO 4 | Research and Innovation Mindset |
ELO 5 | Intelligent Systems Proficiency |
ELO 6 | Information Security Expertise |
ELO 7 | Software Design and Implementation Abilities |
© 2024 Program Studi Informatika, Universitas Multimedia Nusantara