The program is designed to provide the foundational knowledge and industry skills the students
need to apply information and communication technologies (ICT) to various area.
Graduates of International program will have a technical ability to design and create mobile
application, analyzing and designing database, handling information system risk and security,
and analyzing business information system.
Graduates will be well equipped to meet the requirements of both industrial and commercial
organizations for information technology specialists. They will have a chance to get
international Java Certification and earn two university degrees:
Sarjana Komputer (S.Kom) from UMN and Bachelor of ICT (BICT) from Swinburne University of
Technology (SUT). Therefore, graduates can excel in global competition.
Semester | Code | Course Name | Credits | ELO 1 | ELO 2 | ELO 3 | ELO 4 | ELO 5 | ELO 6 | ELO 7 | ELO 8 | ELO 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IF130 | Programming Fundamentals | 3 | V | V | |||||||
1 | IF120 | Discrete Mathematics | 3 | V | ||||||||
1 | CE121 | Linear Algebra | 3 | V | ||||||||
1 | CE232 | Digital System | 3 | V | ||||||||
1 | UM162 | Pancasila | 2 | V | ||||||||
1 | UM152 | Religion | 2 | V | ||||||||
1 | UM163 | Civics | 2 | V | ||||||||
2 | IF260 | Operating System | 3 | V | V | |||||||
1 | UM122 | English 1: Composition | 2 | V | ||||||||
2 | IF232 | Algorithm & Data Structure | 4 | V | ||||||||
2 | IF231 | Introduction to Internet Technology | 3 | V | ||||||||
2 | CE332 | Computer Architecture and Organization | 3 | V | ||||||||
2 | UM223 | English 2: Speaking | 2 | V | ||||||||
2 | EPM101 | Calculus | 4 | V | ||||||||
3 | IF350 | Software Engineering and Project Management | 3 | V | V | V | ||||||
3 | IF330 | Web Programming | 3 | V | V | |||||||
3 | IF331 | Declarative Programming | 3 | V | V | |||||||
3 | IF332 | Language Theory and Automata | 3 | V | ||||||||
3 | IF351 | Database System | 3 | V | V | |||||||
3 | UM142 | Bahasa Indonesia | 2 | V | V | |||||||
3 | CE319 | Probability and Statistics | 3 | V | ||||||||
4 | IF433 | Object Oriented Programming | 3 | V | ||||||||
4 | IF470 | Computer Security | 3 | V | ||||||||
4 | IF420 | Numerical Analysis | 3 | V | ||||||||
4 | IF450 | Human and Computer Interaction | 3 | V | ||||||||
4 | IF432 | Algorithm Design and Analysis | 3 | V | ||||||||
4 | IF440 | Artificial Intelligence | 3 | V | V | |||||||
4 | CE449 | Computer Network | 2 | V | ||||||||
5 | IF580 | Computer Graphics and Animation | 3 | V | ||||||||
5 | IF540 | Machine Learning | 3 | V | V | V | ||||||
5 | IF570 | Mobile App Programming | 3 | V | V | |||||||
5 | IF541 | Expert System | 3 | V | ||||||||
5 | IF590 | Information Technology Research | 2 | V | V | |||||||
5 | UM321 | English 3: Academic Writing | 2 | V | ||||||||
5 | EM604 | Technopreneurship | 2 | V | V | |||||||
6 | IFM601 | Professional Bussiness Ethics | 3 | V | V | V | ||||||
6 | IF602 | Industry Experience | 7 | V | V | V | V | |||||
6 | IFM603 | Industry Model Validation | 7 | V | V | V | ||||||
6 | IFM604 | Evaluation & Reporting | 3 | V | V | V | ||||||
7 | IF680 | Multimedia Concept | 3 | V | ||||||||
7 | IF681 | 3D Dame Design and Development | 3 | V | V | V | ||||||
7 | IF682 | AR VR Game Design and Development | 3 | V | V | V | ||||||
7 | IF670 | Cross Platform Mobile Programming | 3 | V | V | |||||||
7 | IF671 | Blockchain and Cryptocurrency | 3 | V | V | V | ||||||
8 | IF800 | Thesis | 6 | V | V | V | V | V | V | V | ||
7 | IF672 | Parallel Processing | 3 | V | V | |||||||
7 | IF673 | Cybersecurity: firewall configuration and management | 3 | V | V | |||||||
7 | IF674 | Cybersecurity: cloud security and security operations | 3 | V | V | V | ||||||
7 | IF690 | Computers and Society | 2 | V | V | V | ||||||
7 | IF726 | Internship | 4 | V | V | V | V | V | ||||
7 | IFM70x | Internship Track 2 | 20 | V | V | V | ||||||
7 | IFM71x | Enterpreneurship | 20 | V | V | V | ||||||
7 | IFM72x | Research | 20 | V | V | V | ||||||
7 | IFM73x | Community Outreach Program | 20 | V | V | V | V | |||||
7 | IFM74x | Independent Project | 20 | V | V | V | ||||||
5 | MSC1003 | Communication and Personal Relationships | 3 | V |
ELO 1 - Ethical and Religiosity Skill
ELO 2 - Analytical Thinking
ELO 3 - Communication Skill
ELO 4 - Professional Skill
ELO 5 - Technopreneur Skill
ELO 6 - Software Developing Skill
ELO 7 - System Administrator
ELO 8 - Research Skill
ELO 9 - Long Life Learning
© 2024 Program Studi Informatika, Universitas Multimedia Nusantara