Scientific Fields:
- Computational Science
- Computer Graphics and Visualization
- Software Engineering
Teaching Subjects:
Subject Name | Subject Code | Academic Year |
---|---|---|
Web Programming | IF330 | Even 2024/2025 |
Algorithm Design and Analysis | IF432 | Even 2024/2025 |
Cross-Platform Mobile Programming | IF670 | Even 2024/2025 |
Research & Publications:
# | Year | Title | Actions |
---|---|---|---|
1 | 2020 | Education Games To Learn Basic Algorithm With Near Isometric Projection Method | |
2 | 2017 | Saving water with water level detection in a smart home bathtub using ultrasonic sensor and Fuzzy logic | |
3 | 2021 | Virtual reality game for introducing pencak silat |
Community Services:
No community services found.
Certifications:
No certifications found.
Innovations:
No innovations found.
Community Service Details
Title:
Description:
Community Name:
Source of Fund:
Service Type:
Founding Institution:
Location:
Fund:
Date:
Contract Number: